<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Birds and weather</title>
	<atom:link href="http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce McWhorter</title>
		<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/comment-page-1/#comment-18443</link>
		<dc:creator>Bruce McWhorter</dc:creator>
		<pubDate>Thu, 19 Apr 2007 22:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/#comment-18443</guid>
		<description>Hello all,

Garret Mtn. remained static yielding low densities of birds including PAWA, PIWA, YRWA and LOWA.

Regards, Bruce McWhorter</description>
		<content:encoded><![CDATA[<p>Hello all,</p>
<p>Garret Mtn. remained static yielding low densities of birds including PAWA, PIWA, YRWA and LOWA.</p>
<p>Regards, Bruce McWhorter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clough</title>
		<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/comment-page-1/#comment-18441</link>
		<dc:creator>Brian Clough</dc:creator>
		<pubDate>Thu, 19 Apr 2007 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/#comment-18441</guid>
		<description>There was some definite movement in Sussex County last night. A brief stop at one of my local migration traps yielded good numbers of palm and pine warblers as well as several blue gray gnatcatchers. The lingering juncoes and fox sparrows had cleared out..a good number of white throateds still remain.</description>
		<content:encoded><![CDATA[<p>There was some definite movement in Sussex County last night. A brief stop at one of my local migration traps yielded good numbers of palm and pine warblers as well as several blue gray gnatcatchers. The lingering juncoes and fox sparrows had cleared out..a good number of white throateds still remain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/comment-page-1/#comment-18425</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/#comment-18425</guid>
		<description>Not sure of the cause, and while no &quot;new&quot; species were seen, there were more individuals this morning in Tenafly.

~8 Pine Warblers, ~5 Palms, continuing GC Kinglets in good numbers, with a few RC Kinglets too. Still no Yellow-Rumps though. Expecting B&amp;W Warblers on Monday...</description>
		<content:encoded><![CDATA[<p>Not sure of the cause, and while no &#8220;new&#8221; species were seen, there were more individuals this morning in Tenafly.</p>
<p>~8 Pine Warblers, ~5 Palms, continuing GC Kinglets in good numbers, with a few RC Kinglets too. Still no Yellow-Rumps though. Expecting B&amp;W Warblers on Monday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/comment-page-1/#comment-18420</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/#comment-18420</guid>
		<description>Wish I could come to the presentation.  No way I can do any birding before Saturday, unfortunately.  I am hoping any big push will hold off until Friday night (i.e. that tonight will still be slow).  Next week looks excellent!</description>
		<content:encoded><![CDATA[<p>Wish I could come to the presentation.  No way I can do any birding before Saturday, unfortunately.  I am hoping any big push will hold off until Friday night (i.e. that tonight will still be slow).  Next week looks excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/comment-page-1/#comment-18418</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/2007/04/19/birds-and-weather-3/#comment-18418</guid>
		<description>No new species around HMF this morning (in my 45 minute walk), but plenty of the regulars. Winter Wrens (at least 2) continue to sing in the middle of the forest. Carolina Wrens were particularly numerous and vociferous as well. Found a White-breasted Nuthatch nest today- male was bringing food to female in the cavity...very cool.</description>
		<content:encoded><![CDATA[<p>No new species around HMF this morning (in my 45 minute walk), but plenty of the regulars. Winter Wrens (at least 2) continue to sing in the middle of the forest. Carolina Wrens were particularly numerous and vociferous as well. Found a White-breasted Nuthatch nest today- male was bringing food to female in the cavity&#8230;very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

