<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Heavy migration into the region</title>
	<atom:link href="http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Corey Husic</title>
		<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/comment-page-1/#comment-39725</link>
		<dc:creator>Corey Husic</dc:creator>
		<pubDate>Thu, 06 May 2010 23:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1295#comment-39725</guid>
		<description>Good birding in Kunkletown, PA this morning.  I had about 50 species in about 1 1/2 hours.  Some FOS:

Yellow-billed Cuckoo
Red-eyed Vireo
Yellow Warbler
Chestnut-sided Warbler
Rose-breasted Grosbeak


A total of 12 warbler species and several more orioles and Scarlet Tanagers than in previous days.</description>
		<content:encoded><![CDATA[<p>Good birding in Kunkletown, PA this morning.  I had about 50 species in about 1 1/2 hours.  Some FOS:</p>
<p>Yellow-billed Cuckoo<br />
Red-eyed Vireo<br />
Yellow Warbler<br />
Chestnut-sided Warbler<br />
Rose-breasted Grosbeak</p>
<p>A total of 12 warbler species and several more orioles and Scarlet Tanagers than in previous days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangeetha Shanmugam</title>
		<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/comment-page-1/#comment-39724</link>
		<dc:creator>Sangeetha Shanmugam</dc:creator>
		<pubDate>Thu, 06 May 2010 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1295#comment-39724</guid>
		<description>Central Park was quiet too. It was mostly catbirds and robins. We did see a Northern Parula (but my guess is that, its been here for a few days now) and some common yellowthroat. 

Thanks Simon, I was planning to go to Liberty State Park this evening, But i guess I will go tomorrow.</description>
		<content:encoded><![CDATA[<p>Central Park was quiet too. It was mostly catbirds and robins. We did see a Northern Parula (but my guess is that, its been here for a few days now) and some common yellowthroat. </p>
<p>Thanks Simon, I was planning to go to Liberty State Park this evening, But i guess I will go tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Treesh</title>
		<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/comment-page-1/#comment-39723</link>
		<dc:creator>Susan Treesh</dc:creator>
		<pubDate>Thu, 06 May 2010 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1295#comment-39723</guid>
		<description>Garret Mountain was rather quieter than I expected this morning, with large portions of the park virtually devoid of birds except catbirds and robins.  However, I counted 10 species of warbler, including many parulas and blackpolls, one blackburnian, and also had a female blue grosbeak and at least one Swainson&#039;s thrush.</description>
		<content:encoded><![CDATA[<p>Garret Mountain was rather quieter than I expected this morning, with large portions of the park virtually devoid of birds except catbirds and robins.  However, I counted 10 species of warbler, including many parulas and blackpolls, one blackburnian, and also had a female blue grosbeak and at least one Swainson&#8217;s thrush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David La Puma</title>
		<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/comment-page-1/#comment-39721</link>
		<dc:creator>David La Puma</dc:creator>
		<pubDate>Thu, 06 May 2010 15:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1295#comment-39721</guid>
		<description>thanks for the post, Simon. I guess it was heavy migration INTO and OUT OF the region. It was relatively birdy at my place in Villas this morning, but not as diverse as yesterday... Blackpolls, Redstart, N Parula, RB Grosbeak, etc. in the yard.</description>
		<content:encoded><![CDATA[<p>thanks for the post, Simon. I guess it was heavy migration INTO and OUT OF the region. It was relatively birdy at my place in Villas this morning, but not as diverse as yesterday&#8230; Blackpolls, Redstart, N Parula, RB Grosbeak, etc. in the yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Lane</title>
		<link>http://www.woodcreeper.com/2010/05/06/heavy-migration-into-the-region/comment-page-1/#comment-39720</link>
		<dc:creator>Simon Lane</dc:creator>
		<pubDate>Thu, 06 May 2010 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1295#comment-39720</guid>
		<description>Liberty State Park was almost devoid of new migrants this morning - higher numbers of Orioles, and a Little Blue Heron were the most notable.</description>
		<content:encoded><![CDATA[<p>Liberty State Park was almost devoid of new migrants this morning &#8211; higher numbers of Orioles, and a Little Blue Heron were the most notable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

