<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper &#187; Fall Migration 2004</title>
	<atom:link href="http://www.woodcreeper.com/category/nexrad-migration-study/fall-migration-2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Migration last night</title>
		<link>http://www.woodcreeper.com/2005/10/04/migration-last-night-3/</link>
		<comments>http://www.woodcreeper.com/2005/10/04/migration-last-night-3/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 13:01:37 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2004]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=237</guid>
		<description><![CDATA[Birds were on the move over the Northeast last night. The radar loop is from sunset last night through 8:30am this morning, and shows a moderate amount of migration over New Jersey. There is some anomalous propagation present, due to &#8230; <a class="more-link" href="http://www.woodcreeper.com/2005/10/04/migration-last-night-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.woodcreeper.com/images/fall2005/04Oct05_KDIXBR.gif" target="_blank" title="Fort Dix NEXRAD base reflectivity"><img src="http://www.woodcreeper.com/images/fall2005/04Oct05_KDIXBRt.gif"  alt="" style="border: solid 2px #000000;" /></a><br />
<a href="http://www.woodcreeper.com/images/fall2005/04Oct05_KDIXBV.gif" target="_blank" title="Fort Dix NEXRAD base velocity"><img src="http://www.woodcreeper.com/images/fall2005/04Oct05_KDIXBVt.gif"  alt="" style="border: solid 2px #000000;" /></a>
</div>
<p>Birds were on the move over the Northeast last night. The radar loop is from sunset last night through 8:30am this morning, and shows a moderate amount of migration over New Jersey. There is some anomalous propagation present, due to the significant difference in earth and air temperature after sunset (resulting in temperature inversion) but the velocity still shows objects moving across the radar at speeds +10-20kts faster than the prevailing winds (ie. birds).</p>
<p>Hopefully Bill gets a good day up on the hill&#8230;wish I could be there!<br />
Good Birding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2005/10/04/migration-last-night-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fall Migration Wrap Up</title>
		<link>http://www.woodcreeper.com/2004/11/17/fall-migration-wrap-up/</link>
		<comments>http://www.woodcreeper.com/2004/11/17/fall-migration-wrap-up/#comments</comments>
		<pubDate>Thu, 18 Nov 2004 02:31:38 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2004]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=115</guid>
		<description><![CDATA[<b>So it looks like Fall Migration has come to an end. Really though, it hasn’t stopped altogether, but the majority of southbound migrants have made their way out of the north and down toward their wintering grounds in anticipation of the approaching cold...</b> <a class="more-link" href="http://www.woodcreeper.com/2004/11/17/fall-migration-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>So it looks like Fall Migration has come to an end. Really though, it hasn’t stopped altogether, but the majority of southbound migrants have made their way out of the north and down toward their wintering grounds in anticipation of the approaching cold.</b> Judging by the reports from the great white north, an owl/winter-finch invasion may be on our horizon in the near future- so get out there and bird!<br />
Although I’ve said it before, I’d like to reiterate a heartfelt thanks to those of you who participated in this website over the past three months, and invite you all to continue visiting and sharing your experiences here at Woodcreeper.com. I’ll be starting up the spring study in mid April and I look forward to your feedback. In the meantime, I hope to run into you in the field, be it on one of Paul Guris’s pelagic trips, or huddling behind the lighthouse at Barnegat trying to get a glimpse of a King Eider, or warming up in the car in-between scanning the ducks at Shark River. On second thought, how about when we find a Northern Hawk Owl at the Somerset Airport…wouldn’t that be nice?</p>
<p>Good Birding</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2004/11/17/fall-migration-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birds over New Jersey</title>
		<link>http://www.woodcreeper.com/2004/11/14/birds-over-new-jersey/</link>
		<comments>http://www.woodcreeper.com/2004/11/14/birds-over-new-jersey/#comments</comments>
		<pubDate>Sun, 14 Nov 2004 13:17:26 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2004]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=114</guid>
		<description><![CDATA[<b>Good numbers of birds moved over NJ last night with north winds and clear skies...</b>  <a class="more-link" href="http://www.woodcreeper.com/2004/11/14/birds-over-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Good numbers of birds moved over NJ last night with north winds and clear skies.</b> I don&#8217;t have the radar downloaded, but you can check it out <a href="http://www.rap.ucar.edu/weather/radar/">here</a> at the real-time site.</p>
<p>cheers</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2004/11/14/birds-over-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds on the move</title>
		<link>http://www.woodcreeper.com/2004/11/10/birds-on-the-move/</link>
		<comments>http://www.woodcreeper.com/2004/11/10/birds-on-the-move/#comments</comments>
		<pubDate>Wed, 10 Nov 2004 21:28:55 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2004]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=113</guid>
		<description><![CDATA[<b>Steady NW winds and clear skies have made the past two nights quite favorable for migration..</b> <a class="more-link" href="http://www.woodcreeper.com/2004/11/10/birds-on-the-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Steady NW winds and clear skies have made the past two nights quite favorable for migration.</b>  Below are the radar and velocity loops from the past two nights, which show a moderate amount of birds departing just after sunset and moving south/southwest across the state until sunrise.</p>
<p>11.08.04 &#8211; 11.09.04 (sunset to sunrise)</p>
<p><a href="http://www.woodcreeper.com/images//09nov04am.gif" onclick="exh_popImage('http://www.woodcreeper.com/images//09nov04am.gif', '&copy;2004');return false;"><img src="http://www.woodcreeper.com/images//t/09nov04am.gif" alt="&copy;2004" border="0" /></a><a href="http://www.woodcreeper.com/images//09nov04amVEL.gif" onclick="exh_popImage('http://www.woodcreeper.com/images//09nov04amVEL.gif', '&copy;2004');return false;"><img src="http://www.woodcreeper.com/images//t/09nov04amVEL.gif" alt="&copy;2004" border="0" /></a></p>
<p>11.09.04 &#8211; 11.10.04 (sunset to sunrise)</p>
<p><a href="http://www.woodcreeper.com/images//10nov04am.gif" onclick="exh_popImage('http://www.woodcreeper.com/images//10nov04am.gif', '&copy;2004');return false;"><img src="http://www.woodcreeper.com/images//t/10nov04am.gif" alt="&copy;2004" border="0" /></a><a href="http://www.woodcreeper.com/images//10nov04amVEL.gif" onclick="exh_popImage('http://www.woodcreeper.com/images//10nov04amVEL.gif', '&copy;2004');return false;"><img src="http://www.woodcreeper.com/images//t/10nov04amVEL.gif" alt="&copy;2004" border="0" /></a></p>
<p>This will all change by tonight when the winds switch out of the southwest. Expect little to no migration until after the next front passes on Thursday night. Unfortunately it looks like the front will pass too late to have any effect for Thursday, but Friday night should see some action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2004/11/10/birds-on-the-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birds on the move</title>
		<link>http://www.woodcreeper.com/2004/11/09/birds-on-the-move/</link>
		<comments>http://www.woodcreeper.com/2004/11/09/birds-on-the-move/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 11:09:06 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2004]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=112</guid>
		<description><![CDATA[<b>Last night's radar showed really good movement of birds over our area, with winds out of the NW and clear skies leading the way...</b> <a class="more-link" href="http://www.woodcreeper.com/2004/11/09/birds-on-the-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Last night&#8217;s radar showed really good movement of birds over our area, with winds out of the NW and clear skies leading the way.</b> Our first freeze of the year happened last night, and the birds to our north will surely respond. I don&#8217;t have the radar downloaded yet but I&#8217;ll try and get it up later in the day. In the meantime, you can check the <a href="http://www.rap.ucar.edu/weather/radar/">real-time radar site</a> instead. </p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2004/11/09/birds-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

