<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper &#187; Fall Migration 2006</title>
	<atom:link href="http://www.woodcreeper.com/category/nexrad-migration-study/fall-migration-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Migration over Jerze &amp; Closing for Winter</title>
		<link>http://www.woodcreeper.com/2006/10/19/migration-over-jerze-closing-for-winter/</link>
		<comments>http://www.woodcreeper.com/2006/10/19/migration-over-jerze-closing-for-winter/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 13:20:48 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2006]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2006/10/19/migration-over-jerze-closing-for-winter/</guid>
		<description><![CDATA[LETS GO METS! What a great game&#8230;.but alas, it&#8217;s the reason I couldn&#8217;t wake up early enough to post the radar this morning. Anyway, Here&#8217;s the radar from 2 hours after sunset last night (no radar was available for the &#8230; <a class="more-link" href="http://www.woodcreeper.com/2006/10/19/migration-over-jerze-closing-for-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px">
LETS GO METS!<br />
What a great game&#8230;.but alas, it&#8217;s the reason I couldn&#8217;t wake up early enough to post the radar this morning. Anyway, Here&#8217;s the radar from 2 hours after sunset last night (no radar was available for the first two hours) until sunrise this morning. As you can see, birds are still on the move on this 19th of October. </p>
<p><a target="_blank" title="Fort Dix NEXRAD base reflectivity" href="http://www.woodcreeper.com/images/fall2006/19oct06_KDIXBR.gif"><img title="Base Reflectivity image from Fort Dix" alt="Base Reflectivity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/19oct06_KDIXBRt.gif" /> </a><a target="_blank" title="Fort Dix NEXRAD base velocity" href="http://www.woodcreeper.com/images/fall2006/19oct06_KDIXBV.gif"><img title="Base Velocity image from Fort Dix" alt="Base Velocity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/19oct06_KDIXBVt.gif" /></a></p>
<p>South winds are forecast for tonight, so I wouldn&#8217;t expect another movement until possibly Friday night. But alas, all good things must come to an end, and this Fall migration study is clearly one of them. So after tonight I will not be posting the radar unless something extremely noteworthy shows up. I will attempt to summarize some of the data from this season in the coming months, and I&#8217;ll be making some upgrades to the current website to get it ready for Spring. Woodcreeper.com will, of course, remain active between seasons as an irregularly updated photo blog, so please come back and visit. </p>
<p>Thanks to all of you who have visited and commented this Fall- you have made this another great season!</p>
<p>See you at Raccoon Ridge, the ponds at Shark River, or some other frigid winter locale.</p>
<p>Good Birding</p>
<p><small><b>Get your woodcreeper.com bumper stickers <a href="http://www.woodcreeper.com/bumper-stickers-and-more/">here</a>, and other cool gear at our new <a href="http://www.cafepress.com/woodcreeper">CafePress</a> online store</b></small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2006/10/19/migration-over-jerze-closing-for-winter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nothing but the rain and the Glavine blues last night&#8230;</title>
		<link>http://www.woodcreeper.com/2006/10/18/nothing-but-the-rain-and-the-glavine-blues-last-night/</link>
		<comments>http://www.woodcreeper.com/2006/10/18/nothing-but-the-rain-and-the-glavine-blues-last-night/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 14:26:15 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2006]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2006/10/18/nothing-but-the-rain-and-the-glavine-blues-last-night/</guid>
		<description><![CDATA[No migration last night as storms worked their way across the state. Glavine obviously couldn&#8217;t make it enough innings to hold off the St. Louis offense&#8230;man I hate Dave Eckstein. Hopefully we&#8217;ll get a little movement of birds tonight, and &#8230; <a class="more-link" href="http://www.woodcreeper.com/2006/10/18/nothing-but-the-rain-and-the-glavine-blues-last-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No migration last night as storms worked their way across the state. Glavine obviously couldn&#8217;t make it enough innings to hold off the St. Louis offense&#8230;man I hate Dave Eckstein. Hopefully we&#8217;ll get a little movement of birds tonight, and the Mets will cream the Cardinals at Shea.</p>
<p>Good Birding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2006/10/18/nothing-but-the-rain-and-the-glavine-blues-last-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Late fall fallout???</title>
		<link>http://www.woodcreeper.com/2006/10/17/late-fall-fallout/</link>
		<comments>http://www.woodcreeper.com/2006/10/17/late-fall-fallout/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 11:48:08 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2006]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2006/10/17/late-fall-fallout/</guid>
		<description><![CDATA[Hmmm&#8230;the radar is enticing! It looks like a moderate migration last night was shut down in the early AM hours by an approaching low pressure system that originated in the gulf several days ago. I think most hotspots should be &#8230; <a class="more-link" href="http://www.woodcreeper.com/2006/10/17/late-fall-fallout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px">
Hmmm&#8230;the radar is enticing! It looks like a moderate migration last night was shut down in the early AM hours by an approaching low pressure system that originated in the gulf several days ago. I think most hotspots should be hot today, but the interior locations should be especially stacked with late fall migrants (many sparrows, etc.). You better get out there fast, though, because the rain&#8217;s a-comin&#8217; by mid-afternoon!</p>
<p>Good Birding</p>
<p><a target="_blank" title="Fort Dix NEXRAD base reflectivity" href="http://www.woodcreeper.com/images/fall2006/17oct06_KDIXBR.gif"><img title="Base Reflectivity image from Fort Dix" alt="Base Reflectivity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/17oct06_KDIXBRt.gif" /> </a><a target="_blank" title="Fort Dix NEXRAD base velocity" href="http://www.woodcreeper.com/images/fall2006/17oct06_KDIXBV.gif"><img title="Base Velocity image from Fort Dix" alt="Base Velocity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/17oct06_KDIXBVt.gif" /></a></p>
<p><small><b>Get your woodcreeper.com bumper stickers <a href="http://www.woodcreeper.com/bumper-stickers-and-more/">here</a>, and other cool gear at our new <a href="http://www.cafepress.com/woodcreeper">CafePress</a> online store</b></small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2006/10/17/late-fall-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds on the move</title>
		<link>http://www.woodcreeper.com/2006/10/16/birds-on-the-move-12/</link>
		<comments>http://www.woodcreeper.com/2006/10/16/birds-on-the-move-12/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 01:28:38 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2006]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2006/10/16/birds-on-the-move-12/</guid>
		<description><![CDATA[Birds are on the move again tonight as winds aloft are strong out of the NW. Winds on the surface are southeast which might keep the birds further inland tomorrow morning. Go get an early start, because the rain is &#8230; <a class="more-link" href="http://www.woodcreeper.com/2006/10/16/birds-on-the-move-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birds are on the move again tonight as winds aloft are strong out of the NW. Winds on the surface are southeast which might keep the birds further inland tomorrow morning. Go get an early start, because the rain is coming! I&#8217;ll post the radar in the AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2006/10/16/birds-on-the-move-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another night of birds!</title>
		<link>http://www.woodcreeper.com/2006/10/16/another-night-of-birds/</link>
		<comments>http://www.woodcreeper.com/2006/10/16/another-night-of-birds/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 10:41:00 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2006]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2006/10/16/another-night-of-birds/</guid>
		<description><![CDATA[Birds on the move again last night! Clear skies and Northwest winds in the upper atmosphere made for another favorable night over New Jersey. The westerlies that persisted at the surface should cause birds to shift east as they land, &#8230; <a class="more-link" href="http://www.woodcreeper.com/2006/10/16/another-night-of-birds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px">
<p>Birds on the move again last night! Clear skies and Northwest winds in the upper atmosphere made for another favorable night over New Jersey. The westerlies that persisted at the surface should cause birds to shift east as they land, making Cape May (and all other coastal hotspots) a good place to start this morning.</p>
<p>Good Birding</p>
<p><a target="_blank" title="Fort Dix NEXRAD base reflectivity" href="http://www.woodcreeper.com/images/fall2006/16oct06_KDIXBR.gif"><img title="Base Reflectivity image from Fort Dix" alt="Base Reflectivity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/16oct06_KDIXBRt.gif" /> </a><a target="_blank" title="Fort Dix NEXRAD base velocity" href="http://www.woodcreeper.com/images/fall2006/16oct06_KDIXBV.gif"><img title="Base Velocity image from Fort Dix" alt="Base Velocity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/fall2006/16oct06_KDIXBVt.gif" /></a></p>
<p><small><b>Get your woodcreeper.com bumper stickers <a href="http://www.woodcreeper.com/bumper-stickers-and-more/">here</a>, and other cool gear at our new <a href="http://www.cafepress.com/woodcreeper">CafePress</a> online store</b></small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2006/10/16/another-night-of-birds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

