<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper &#187; Spring Migration 2007</title>
	<atom:link href="http://www.woodcreeper.com/category/nexrad-migration-study/spring-migration-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New arrivals overnight</title>
		<link>http://www.woodcreeper.com/2008/04/17/new-arrivals-overnight/</link>
		<comments>http://www.woodcreeper.com/2008/04/17/new-arrivals-overnight/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:11:57 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[Digiscoping]]></category>
		<category><![CDATA[Fall Migration 2005]]></category>
		<category><![CDATA[Fall Migration 2007]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Spring Migration 2007]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=732</guid>
		<description><![CDATA[Although northerly winds clearly dominated at higher altitudes, light southerly winds at the surface allowed for moderate to heavy migration over the region last night. Here&#8217;s the radar from sunset last night through 5:30am this morning. Frames are every 1/2 &#8230; <a class="more-link" href="http://www.woodcreeper.com/2008/04/17/new-arrivals-overnight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Although northerly winds clearly dominated at higher altitudes, light southerly winds at the surface allowed for moderate to heavy migration over the region last night. Here&#8217;s the radar from sunset last night through 5:30am this morning.
</p>
<p>
<small>Frames are every 1/2 hour for reflectivity and velocity, and every hour for the regional composite. Click on the thumbnail to view the full-sized animation.</small></p>
<div style="left-margin: 10px; top-margin: 10px; right-margin: 10px; bottom-margin: 10px; padding: 5px">
<a href="http://www.woodcreeper.com/images/spring2008/17Apr08_KDIXBR.gif" target="_blank" title="Fort Dix NEXRAD base reflectivity"><img title="Base Reflectivity image from Fort Dix" alt="Base Reflectivity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/spring2008/17Apr08_KDIXBRt.gif" /></a> <a href="http://www.woodcreeper.com/images/spring2008/17Apr08_KDIXBV.gif" target="_blank" title="Fort Dix NEXRAD base velocity" ><img title="Base Velocity image from Fort Dix" alt="Base Velocity image from Fort Dix" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/spring2008/17Apr08_KDIXBVt.gif" /></a> <a href="http://www.woodcreeper.com/images/spring2008/17Apr08_KDOXBR.gif" target="_blank" title="Dover NEXRAD base reflectivity"><img title="Base Reflectivity image from Fort Dix" alt="Base Reflectivity image from Dover AFB" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/spring2008/17Apr08_KDOXBRt.gif" /></a> <a href="http://www.woodcreeper.com/images/spring2008/17Apr08_KDOXBV.gif" target="_blank" title="Dover NEXRAD base velocity" ><img title="Base Velocity image from Fort Dix" alt="Base Velocity image from Dover AFB" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/spring2008/17Apr08_KDOXBVt.gif" /></a> <a href="http://www.woodcreeper.com/images/spring2008/17Apr08_NE.gif" target="_blank" title="Northeastern USA composite NEXRAD base reflectivity"><img title="Base Velocity image from Fort Dix" alt="Composite Base Reflectivity image from the Northeastern USA" style="border: 2px solid #000000" src="http://www.woodcreeper.com/images/spring2008/17Apr08_NEt.gif" /></a>
</div>
<p>
As you can see from the composite image, migration was heaviest around the northeastern US and  down around the Great Lakes, where southerly winds were strongest along the edge of the approaching cold front. Still, with clear skies and light winds over our area, <em><a href="http://en.wikipedia.org/wiki/Zugunruhe">Zugunruhe</a></em> got the better of many birds that may have otherwise waited out better conditions just a weeks ago. Such are the patters of spring!
</p>
<p>With no weather in the forecast to concentrate birds, but with light west winds over the state, I think the best bets for today will be inland migrant traps (Garret Mountain being my favorite) and coastal locations such as Sandy Hook. Of course, the best opportunity for diversity will be in south Jersey, and with the influx of birds apparent on the radar, we should see some new arrivals there this morning.
</p>
<p>Be sure to come on back and let us know how it goes!<br />
<br />
Good Birding<br />
<br />
David<br />
<br />
P.S. Come check out my migration forecast for the Mid-Atlantic on <a href="http://www.birdcapemay.org/bfma/" target="_blank">Birdcapemay.org</a><br />
<br />
Please don&#8217;t forget to become a member of the <a href="http://www.woodcreeper.com/the-woodcreeperbadbirdz-flock/" target="_blank">Woodcreeper/Badbirdz flock</a> today. Membership has its privileges, so read the <a href="http://www.woodcreeper.com/become-a-member/">Become a Member</a> post to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2008/04/17/new-arrivals-overnight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.woodcreeper.com/2007/08/26/576/</link>
		<comments>http://www.woodcreeper.com/2007/08/26/576/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 18:40:35 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Spring Migration 2007]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2007/08/26/576/</guid>
		<description><![CDATA[First Striper Part 1 Originally uploaded by woodcreeper. And here&#8217;s another tasty one]]></description>
			<content:encoded><![CDATA[<div style="margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/woodcreeper/1241666627/" title="photo sharing"><img src="http://farm2.static.flickr.com/1248/1241666627_e4166bd143_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/woodcreeper/1241666627/">First Striper Part 1</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/woodcreeper/">woodcreeper</a>.<br />
 </span>
</div>
<p><a href="http://flickr.com/photos/lovmallee/480121878/">And here&#8217;s another tasty one</a></p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2007/08/26/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Migration</title>
		<link>http://www.woodcreeper.com/2007/05/30/radar-migration/</link>
		<comments>http://www.woodcreeper.com/2007/05/30/radar-migration/#comments</comments>
		<pubDate>Wed, 30 May 2007 21:10:20 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[Spring Migration 2007]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2007/05/30/radar-migration/</guid>
		<description><![CDATA[Well, this Spring migration study came to a screeching halt a few weeks ago as field work called me to Florida, research kicked up a notch here in Somerset, NJ, and I co-taught a field course at Island Beach State &#8230; <a class="more-link" href="http://www.woodcreeper.com/2007/05/30/radar-migration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, this Spring migration study came to a screeching halt a few weeks ago as field work called me to Florida, research kicked up a notch here in Somerset, NJ, and I co-taught a field course at Island Beach State Park. The ultimate blow was a hacker getting into my friend&#8217;s server, where Woodcreeper.com is housed. This cancelled my animation script which meant I would have to make each animation manually if I wanted to post them to the site&#8230;coupled with all the work and lack of dependable internet service, there was nothing I could do to keep it running like it had been. My site is now being moved to another server which will have technical support so that hopefully I can avoid another crash at the peak of migration. I&#8217;m working with <a href="http://www.pointsourceis.com/">Mike Mills</a> to design an automated radar website to track migration. The ultimate goal is to have a site that anyone can customize for their area, so that we might eventually have a network of websites tracking migration across the country. If you&#8217;re interested in reading more about radar ornithology, I have an article in the July/August issue of <a href="http://www.wildbirdmagazine.com/wb/">WildBird</a> magazine. If you do happen to read it, please stop by and leave a note! I do have all of the radar images still backed up from when the server was hacked, so when I get some time I will attempt to fill in the gaps for the historical record. Thanks to everyone who participated in the Spring 2007 migration study. Although this season was one of the shortest due to complications, the discussions and interpretations continue to elucidate many of the mysteries of migration including timing, diversity, and optimal conditions. The technology available over the internet is increasing at an explosive rate, such that the next fall and spring should be very exciting times to track birds across the night sky.</p>
<p>Good Birding!</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2007/05/30/radar-migration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Very little migration last night</title>
		<link>http://www.woodcreeper.com/2007/05/19/very-little-migration-last-night-3/</link>
		<comments>http://www.woodcreeper.com/2007/05/19/very-little-migration-last-night-3/#comments</comments>
		<pubDate>Sat, 19 May 2007 09:06:41 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[Spring Migration 2007]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2007/05/19/very-little-migration-last-night-3/</guid>
		<description><![CDATA[Just a trickle of migration last night as winds were light and out of the north.]]></description>
			<content:encoded><![CDATA[<p>Just a trickle of migration last night as winds were light and out of the north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2007/05/19/very-little-migration-last-night-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds on the move tonight</title>
		<link>http://www.woodcreeper.com/2007/05/15/birds-on-the-move-tonight-7/</link>
		<comments>http://www.woodcreeper.com/2007/05/15/birds-on-the-move-tonight-7/#comments</comments>
		<pubDate>Wed, 16 May 2007 03:44:21 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[Spring Migration 2007]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/2007/05/15/birds-on-the-move-tonight-7/</guid>
		<description><![CDATA[Birds are on the move tonight for sure! SW winds are providing a nice tailwind and birds all up and down the east coast are heading to the north tonight. Here&#8217;s the velocity image from Norfolk, VA at 11:30pm tonight. &#8230; <a class="more-link" href="http://www.woodcreeper.com/2007/05/15/birds-on-the-move-tonight-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.rap.ucar.edu/weather/radar/displayRad.php?icao=KAKQ&amp;prod=vel1&amp;bkgr=black&amp;endDate=20070516&amp;endTime=-1&amp;duration=0"><p><img width="404" height="404" src="http://www.rap.ucar.edu/weather/radar/nids/images/VEL1/KAKQ/20070516_033214_black.png" /></p>
<p></p>
<p>
</p>
<p>Birds are on the move tonight for sure! SW winds are providing a nice tailwind and birds all up and down the east coast are heading to the north tonight.</p>
<p>Here&#8217;s the velocity image from Norfolk, VA at 11:30pm tonight. The signals over New Jersey are larger and stronger indicating a great exodus of birds out of the state as well. Expect good birding conditions across the state, with high densities along the coastal areas such as Sandy Hook and Cape May Point. Interior locations should also be productive as well, but might see a decrease since many birds are indeed leaving tonight. My radar feed is still down, so I cannot currently provide the animated loops until a new server is purchased. I&#8217;m sorry for the inconvenience.</p>
<p></p>
<p>Good Birding!
</p>
</blockquote>
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://www.woodcreeper.com/2007/05/15/birds-on-the-move-tonight-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

