<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper</title>
	<atom:link href="http://www.woodcreeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We're tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<pubDate>Thu, 08 May 2008 09:42:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Heavy migration into the Garden State</title>
		<link>http://www.woodcreeper.com/2008/05/08/heavy-migration-into-the-garden-state-2/</link>
		<comments>http://www.woodcreeper.com/2008/05/08/heavy-migration-into-the-garden-state-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:42:17 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Migration Radar]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<category><![CDATA[Spring Migration 2008]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=750</guid>
		<description><![CDATA[
Birds and weather&#8230; there&#8217;s nothing else quite like it to get a Jerseybirder excited (even if he&#8217;s in Florida&#8230;). Here&#8217;s the radar from sunset last night through 5:00am this morning.

Frames are every 1/2 hour for reflectivity and velocity, and every hour for the regional composite. Click on the thumbnail to view the full-sized animation.

  [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/05/08/heavy-migration-into-the-garden-state-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in Cyberspace</title>
		<link>http://www.woodcreeper.com/2008/05/06/back-in-cyberspace/</link>
		<comments>http://www.woodcreeper.com/2008/05/06/back-in-cyberspace/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:18:05 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Spring Migration 2008]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=749</guid>
		<description><![CDATA[Sorry for the recent absence, but May is my field season down in Florida, and usually coincides with some time when I&#8217;m away from internet access. I&#8217;ve tried over the last three years to make www.woodcreeper.com more &#8220;portable&#8221;, or &#8220;automated&#8221; but without a second person willing to take over downloading, assembling, and posting the radar [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/05/06/back-in-cyberspace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Migration</title>
		<link>http://www.woodcreeper.com/2008/04/30/light-migration/</link>
		<comments>http://www.woodcreeper.com/2008/04/30/light-migration/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:10:19 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Spring Migration 2008]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=748</guid>
		<description><![CDATA[Very little migration was apparent on the radar last night.
Good Birding
David
]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/04/30/light-migration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music of the day:</title>
		<link>http://www.woodcreeper.com/2008/04/29/music-of-the-day/</link>
		<comments>http://www.woodcreeper.com/2008/04/29/music-of-the-day/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:00:43 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Video Blog]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=746</guid>
		<description><![CDATA[Randy Newman&#8230; brilliant.

]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/04/29/music-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very little moving over Jersey</title>
		<link>http://www.woodcreeper.com/2008/04/29/very-little-moving-over-jersey/</link>
		<comments>http://www.woodcreeper.com/2008/04/29/very-little-moving-over-jersey/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:52:10 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<category><![CDATA[Spring Migration 2008]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=745</guid>
		<description><![CDATA[Unfortunately the anticipated push of migrants has not materialized, with the very unstable atmosphere appearing to keep birds on land. There&#8217;s plenty of stuff around to see, although with northwest winds in the forecast over the next few days, don&#8217;t expect much to change in terms of density or diversity.
Now we wait&#8230;
Good Birding
David
]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/04/29/very-little-moving-over-jersey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No migration last night</title>
		<link>http://www.woodcreeper.com/2008/04/28/no-migration-last-night-18/</link>
		<comments>http://www.woodcreeper.com/2008/04/28/no-migration-last-night-18/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:42:02 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Migration Radar]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<category><![CDATA[Spring Migration 2008]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=744</guid>
		<description><![CDATA[
I finally made it to the local public library where the internet connection doesn&#8217;t suck. Here&#8217;s the radar from sunset last night through 7:30am this morning.

Frames are every 1/2 hour for reflectivity and velocity, and every hour for the regional composite. Click on the thumbnail to view the full-sized animation.

    


As you [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/04/28/no-migration-last-night-18/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
