<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper</title>
	<atom:link href="http://www.woodcreeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We're tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<pubDate>Sat, 21 Mar 2009 03:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Tweet Tweet</title>
		<link>http://www.woodcreeper.com/2009/03/20/tweet-tweet/</link>
		<comments>http://www.woodcreeper.com/2009/03/20/tweet-tweet/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:13:40 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=864</guid>
		<description><![CDATA[While I won&#8217;t be posting the radar this spring, I will be posting the migration weather forecast for the mid-Atlantic over on http://Birdcapemay.org/bfma , and if you&#8217;re on Twitter, I&#8217;ll be sending out &#8220;tweets&#8221; when migration is heating up (think of it as a &#8216;rapid alert system&#8217; for bird migration conditions).
Come join me on twitter [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/03/20/tweet-tweet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes for 2009</title>
		<link>http://www.woodcreeper.com/2009/03/09/changes-for-2009/</link>
		<comments>http://www.woodcreeper.com/2009/03/09/changes-for-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:21:05 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<category><![CDATA[Spring Migration 2009]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=863</guid>
		<description><![CDATA[Hey Everyone,
I&#8217;m writing this to let you know that I&#8217;ll be stepping back from the radar posts this spring, in order to finish my dissertation (I&#8217;m planning to defend at the end of July). It&#8217;s impossible for me to keep up the site at the level necessary, and still finish in time, so I need [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/03/09/changes-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A belated end of the radar study</title>
		<link>http://www.woodcreeper.com/2008/11/21/a-belated-end-of-the-radar-study/</link>
		<comments>http://www.woodcreeper.com/2008/11/21/a-belated-end-of-the-radar-study/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:05:13 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Fall Migration 2008]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Migration Radar]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=861</guid>
		<description><![CDATA[Sorry for taking so long for closure, but it&#8217;s been a whirlwind of activity over the last two months! On October 1st Inga gave birth to our daughter, Corinna Wren La Puma, and we&#8217;ve been busy learning how to be parents ever since.
Following that, the next biggest event was the presidential election, which (if you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/11/21/a-belated-end-of-the-radar-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emotions on the day after</title>
		<link>http://www.woodcreeper.com/2008/11/05/emotions-on-the-day-after/</link>
		<comments>http://www.woodcreeper.com/2008/11/05/emotions-on-the-day-after/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:03:56 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[VOTE!]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=860</guid>
		<description><![CDATA[I&#8217;m having a hard time finding the words to express how renewed I feel in my faith in our democracy. For the first time in a long time, I feel like I can say &#8220;I&#8217;m happy to bring a child into this world, which, for all of its problems, today seems much more full of [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/11/05/emotions-on-the-day-after/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy migration down the East Coast</title>
		<link>http://www.woodcreeper.com/2008/10/31/heavy-migration-down-the-east-coast/</link>
		<comments>http://www.woodcreeper.com/2008/10/31/heavy-migration-down-the-east-coast/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:29:02 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Fall Migration 2008]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Migration Radar]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=859</guid>
		<description><![CDATA[
Strong northwest flow over the northeastern US triggered heavy migration into the mid-Atlantic region last night. Here&#8217;s the radar from 8:00pm last night through 5:00am this morning.

Frames are every 1/2 hour. Click on the thumbnail to view the full-sized animation.

    



Happy Halloween everyone! Well, if you&#8217;re out looking for treats today, you [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/10/31/heavy-migration-down-the-east-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy migration truncated by Nor&#8217;easter</title>
		<link>http://www.woodcreeper.com/2008/10/28/heavy-migration-truncated-by-noreaster/</link>
		<comments>http://www.woodcreeper.com/2008/10/28/heavy-migration-truncated-by-noreaster/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:17:18 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Fall Migration 2008]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[Migration Radar]]></category>

		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=858</guid>
		<description><![CDATA[Unfortunately my radar feed went down during the storm last night, but after watching the real-time radar this morning, I can see what went down. Migration was heavy just after sunset last night with most birds heading due south, or slightly southeasterly on north/northwest winds. As the frontal boundary associated with the strengthening nor&#8217;easter made [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2008/10/28/heavy-migration-truncated-by-noreaster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
