<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>woodcreeper</title>
	<atom:link href="http://www.woodcreeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodcreeper.com</link>
	<description>We&#039;re tracking bird migration over New Jersey using Doppler radar and a community of diehard birdwatchers</description>
	<lastBuildDate>Thu, 07 Jan 2010 16:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David migrates to Villas, NJ</title>
		<link>http://www.woodcreeper.com/2010/01/07/david-migrates-to-villas-nj/</link>
		<comments>http://www.woodcreeper.com/2010/01/07/david-migrates-to-villas-nj/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:40:43 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1095</guid>
		<description><![CDATA[Is anyone reading this? It IS January, and so things at woodcreeper.com are pretty slow&#8230; but don&#8217;t be fooled- there are lots of irons in the fire right now! I just took a postdoctoral researcher position at NJ Audubon Society, where I&#8217;ll be quantifying stopover habitat using weather radar. I&#8217;ll still be running woodcreeper.com during [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2010/01/07/david-migrates-to-villas-nj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.woodcreeper.com/2009/11/20/thank-you/</link>
		<comments>http://www.woodcreeper.com/2009/11/20/thank-you/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:28:09 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2009]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[woodcreeper.com campaign]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1090</guid>
		<description><![CDATA[Thanks to everyone who sent a contribution either via PayPal, or physical check- you are awesome! Tonight I paid the bill, and we&#8217;re good for another year. Any more money that comes in will be split between myself and Mariel and Angel Abreu to put toward running our two radar/migration websites into the future. So [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/11/20/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aint too proud to beg&#8230;</title>
		<link>http://www.woodcreeper.com/2009/11/12/aint-too-proud-to-beg/</link>
		<comments>http://www.woodcreeper.com/2009/11/12/aint-too-proud-to-beg/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:47:41 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Fall Migration 2009]]></category>
		<category><![CDATA[Migration Radar]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[woodcreeper.com campaign]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1087</guid>
		<description><![CDATA[The bill from my internet host came today. Here it is:
This is a notice that an invoice has been generated on 11/12/2009.
Your payment method is: PayPal
Invoice #2014
Amount Due: $200.00 USD
Due Date: 11/20/2009
Invoice Items
WC Custom &#8211; woodcreeper.com (11/20/2009 &#8211; 11/19/2010) $200.00 USD
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Sub Total: $200.00 USD
Credit: $0.00 USD
Total: $200.00 USD
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
See, I wasn&#8217;t kidding. At the bare minimum, [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/11/12/aint-too-proud-to-beg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s that time of the year again!</title>
		<link>http://www.woodcreeper.com/2009/11/05/its-that-time-of-the-year-again/</link>
		<comments>http://www.woodcreeper.com/2009/11/05/its-that-time-of-the-year-again/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:13:57 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2009]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Radar]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>
		<category><![CDATA[woodcreeper.com campaign]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1083</guid>
		<description><![CDATA[This last year saw a whole lot of changes here at woodcreeper.com and Badbirdz-Reloaded. Most notable was Angel and Mariel Abreu taking the reins at Badbirdz and really running with it to the point that I have done nothing but keep the download scripts chugging along, and archiving the data for them. While my vision [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/11/05/its-that-time-of-the-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds over Jerze</title>
		<link>http://www.woodcreeper.com/2009/11/03/birds-over-jerze-6/</link>
		<comments>http://www.woodcreeper.com/2009/11/03/birds-over-jerze-6/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:52:59 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2009]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Radar]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1077</guid>
		<description><![CDATA[Birds were on the move last night, although lighter in density than the previous night. Winds were NE and therefore the best birding conditions should be at inland migrant traps this morning. Tonight is looking good for a big flight across the NE and Mid-Atlantic region, so if you&#8217;re interested in participating, please head over [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/11/03/birds-over-jerze-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big flight as front passes</title>
		<link>http://www.woodcreeper.com/2009/11/02/big-flight-as-front-passes/</link>
		<comments>http://www.woodcreeper.com/2009/11/02/big-flight-as-front-passes/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:48:42 +0000</pubDate>
		<dc:creator>David La Puma</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fall Migration 2009]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Radar]]></category>
		<category><![CDATA[NEXRAD Migration Study]]></category>

		<guid isPermaLink="false">http://www.woodcreeper.com/?p=1075</guid>
		<description><![CDATA[
The latest cold front passed across the region on Halloween night, allowing for high pressure to build in throughout the day yesterday. Northwest winds last night, coupled with a cloud-free sky, again set the stage for more migration into and out of the Mid-Atlantic. Here&#8217;s the radar from 6:00pm last night through 6:00am this morning.

Frames [...]]]></description>
		<wfw:commentRss>http://www.woodcreeper.com/2009/11/02/big-flight-as-front-passes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
